Membership Comparison
Residency Requirements
CMNtv Membership pricing and privileges are based on residency for individuals and headquarters location for organizations.
- Resident Membership = Individuals and NPOs located in: Auburn Hills, Berkley, Oakland Twp, Royal Oak, Rochester, Troy.
- Non-Resident Membership = Individuals and NPOs located in all other cities.
Membership Levels for Individuals
Membership & Class Fees - Individuals
Membership Level | Annual Fee | Register for Orientation | Workshop Price | In Depth Class Price |
Full Membership - Resident | $25 | Yes - Free | $15 | $25 |
Full Membership - Non-Resident | $75 | Yes - Free | $50 | $200 |
Media Board Only - Resident | Free | N/A | N/A | N/A |
Media Board Only - Non-Resident | $10 | N/A | N/A | N/A |
Subscriber | Free | Yes - Free | N/A | N/A |
Privileges - Individuals
Membership Level | Program Playback | Submit Announcements | Equipment Rental | Facility Rental |
Full Membership - Resident | Yes | Yes | Yes | Yes |
Full Membership - Non-Resident | Yes | Yes | Yes | Yes |
Media Board Only - Resident | N/A | Yes | N/A | N/A |
Media Board Only - Non-Resident | N/A | Yes | N/A | N/A |
Subscriber | N/A | N/A | N/A | N/A |
Facility Rental (after Training) - Individuals
Membership Level | Solo Studio - 4hr block | Main Studio - 4hr block | Conf. Rm. - 4hr block | Edit Suite - 4hr block |
Full Membership - Resident | Free | Free | Free | Free |
Full Membership - Non-Resident | $25.00 | $125.00 | $75.00 | $25.00 |
Media Board Only - Resident | N/A | N/A | N/A | N/A |
Media Board Only - Non-Resident | N/A | N/A | N/A | N/A |
Subscriber | N/A | N/A | N/A | N/A |
Equipment Rental (after Training) - Individuals
Membership Level | Field Equipment - camera, mics, lights etc | Remote Production Truck |
Full Membership - Resident | Free* | $50.00, with CMNtv approval |
Full Membership - Non-Resident | see Price List | N/A |
Media Board Only - Resident | N/A | N/A |
Media Board Only - Non-Resident | N/A | N/A |
Subscriber | N/A | N/A |
*Some exclusions apply; see Price List
Membership Levels for Non-Profit Organizations
Membership & Class Fees - Non-Profit Organizations
NPO Membership Level | Annual ORG Fee | Register for Orientation | Workshop per person | In Depth Class per person |
DIY 5 Members - Resident | $50 | Yes - Free | $10 | $15 |
DIY 5 Members - Non-Resident | $100 | Yes - Free | $25 | $100 |
DIY 10 Members - Resident | $100 | Yes - Free | $10 | $15 |
DIY 10 Members - Non-Resident | $150 | Yes - Free | $25 | $100 |
NPO Media Board Only - Resident | Free | N/A | N/A | N/A |
NPO Media Board Only - Non-Resident | $25 | N/A | N/A | N/A |
Privileges - Non-Profit Organizations
NPO Membership Level | Program Playback | Submit Announcements | Equipment Rental | Facility Rental |
DIY 5 Members - Resident | Yes | Yes | Yes | Yes |
DIY 5 Members - Non-Resident | Yes | Yes | Yes | Yes |
DIY 10 Members - Resident | Yes | Yes | Yes | Yes |
DIY 10 Members - Non-Resident | Yes | Yes | Yes | Yes |
NPO Media Board Only - Resident | Yes | Yes | N/A | N/A |
NPO Media Board Only - Non-Resident | Yes | Yes | N/A | N/A |
Facility Rental (after Training) - Non-Profit Organizations
NPO Membership Level | Solo Studio - 4hr block | Main Studio - 4hr block | Conf. Rm. - 4hr block | Edit Suite - 4hr block |
DIY 5 Members - Resident | Free | Free | Free | Free |
DIY 5 Members - Non-Resident | $20.00 | $100.00 | $75.00 | $20.00 |
DIY 10 Members - Resident | Free | Free | Free | Free |
DIY 10 Members - Non-Resident | $20.00 | $100.00 | $75.00 | $20.00 |
NPO Media Board Only - Resident | N/A | N/A | N/A | N/A |
NPO Media Board Only - Non-Resident | N/A | N/A | N/A | N/A |
Equipment Rental (after Training) - Non-Profit Organizations
NPO Membership Level | Field Equipment - camera, mics, lights etc | Remote Production Truck |
DIY 5 Members - Resident | Free* | N/A |
DIY 5 Members - Non-Resident | see Price List | N/A |
DIY 10 Members - Resident | Free | N/A |
DIY 10 Members - Non-Resident | see Price List | N/A |
NPO Media Board Only - Resident | N/A | N/A |
NPO Media Board Only - Non-Resident | N/A | N/A |
*Some exclusions apply; see Price List